Market report, updated
Search in the city of Mercedes
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 291 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
217 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1514 Hope StreetMercedes, TX 78570 | — | — | 93,150 | $18,000,000 | $193 | — |
| 1514 Hope DriveMercedes, TX 78570 | — | — | 93,150 | $17,900,000 | $192 | — |
| E Expressway 83 HighwayMercedes, TX 78570 | — | — | — | $3,245,225 | — | — |
| 7030 Mile 2 3/4 EMercedes, TX 78570 | 7 | 8 | 5,956 | $2,400,000 | $402 | — |
| TBD S Capisallo RoadMercedes, TX 78570 | — | — | — | $2,200,000 | — | — |
| 3324 N International N BoulevardMercedes, TX 78570 | 6 | 7 | 18,184 | $1,900,000 | $104 | — |
| Expressway 83Mercedes, TX 78570 | — | — | — | $1,300,000 | — | — |
| 330 Mile 1 E RoadMercedes, TX 78570 | — | — | — | $1,100,000 | — | — |
| 1730 E Interstate 2Mercedes, TX 78570 | — | — | 2,660 | $995,000 | $374 | — |
| 2679 E Business 83Mercedes, TX 78570 | — | — | 13,339 | $995,000 | $74 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 333 E 5th StreetMercedes, TX 78570 | — | — | 1,600 | $2,250,000 | $1,406 | — |
| 801 Iowa StreetMercedes, TX 78570 | 5 | 3 | 2,130 | $329,900 | $154 | — |
| 1954 Sabal Palm DriveMercedes, TX 78570 | 3 | 3 | 1,803 | $289,500 | $160 | — |
| 1613 AmandaMercedes, TX 78570 | 3 | 2 | 1,621 | $275,000 | $169 | — |
| 1206 Esperanza RoadMercedes, TX 78570 | 4 | 2 | 2,040 | $230,000 | $112 | — |
| 7109 Victor AvenueMercedes, TX 78570 | 3 | 2 | 1,672 | $220,000 | $131 | — |
| 1518 Arden StreetMercedes, TX 78570 | 3 | 2 | 1,420 | $218,000 | $153 | — |
| 1602 Arden StreetMercedes, TX 78570 | 3 | 2 | 1,357 | $211,000 | $155 | — |
| 1510 Arden StreetMercedes, TX 78570 | 3 | 2 | 1,357 | $211,000 | $155 | — |
| 13862 Mile 2 WMercedes, TX 78570 | — | — | — | $199,500 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.