Market report, updated
Search in the city of Palmhurst
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
20 of 22 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4300 N Shary RoadPalmhurst, TX 78573 | — | — | — | $2,950,000 | — | — |
| 2136 E Mile 3Palmhurst, TX 78573 | 5 | 7 | 7,256 | $2,500,000 | $344 | — |
| 000 N Taylor RoadPalmhurst, TX 78573 | — | — | — | $2,490,000 | — | — |
| 2330 Martha's LanePalmhurst, TX 78573 | 6 | 8 | 5,054 | $2,150,000 | $425 | — |
| 3815 N Glasscock RoadPalmhurst, TX 78573 | 5 | 5 | 5,816 | $1,500,000 | $257 | — |
| 3513 N Shary RoadPalmhurst, TX 78573 | — | — | — | $1,450,000 | — | — |
| 4105 Palmetto Palm DrivePalmhurst, TX 78573 | 5 | 5 | 5,266 | $1,300,000 | $246 | — |
| 1615 Sunset LanePalmhurst, TX 78573 | 6 | 6 | 4,960 | $1,000,000 | $201 | — |
| 2310 Silverado North DrivePalmhurst, TX 78573 | 5 | 7 | 7,676 | $967,500 | $126 | — |
| 4711 N Stewart RoadPalmhurst, TX 78573 | 6 | 4 | 4,251 | $950,000 | $223 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4501 N Stewart RoadPalmhurst, TX 78573 | — | — | — | $1,300,000 | — | — |
| 1915 Sundance StreetPalmhurst, TX 78573 | 3 | 5 | 3,266 | $595,000 | $182 | — |
| 1816 El Mileno DrivePalmhurst, TX 78573 | — | — | — | $339,900 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.