Market report, updated
Search in the city of Rio Grande City
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 293 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
86 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
221 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 N Fm 755 RoadRio Grande City, TX 78582 | — | — | — | $5,928,000 | — | — |
| 2542,2544,2546 Central Palm DriveRio Grande City, TX 78582 | — | — | 41,695 | $4,200,000 | $100 | — |
| 1214 Cornerstone LoopRio Grande City, TX 78582 | — | — | 40,432 | $3,360,000 | $83 | — |
| Tract 7 & 8 Trophy StreetRio Grande City, TX 78582 | — | — | — | $3,358,800 | — | — |
| Tract 8 Trophy StreetRio Grande City, TX 78582 | — | — | — | $1,920,800 | — | — |
| 5322 E Us Highway 83Rio Grande City, TX 78582 | — | — | 15,750 | $1,900,000 | $120 | — |
| 1001 Cedarwood DriveRio Grande City, TX 78582 | — | — | 20,720 | $1,700,000 | $82 | — |
| 1623 E San Benito StreetRio Grande City, TX 78582 | — | — | 17,070 | $1,500,000 | $87 | — |
| Tract 6 Trophy StreetRio Grande City, TX 78582 | — | — | — | $1,438,000 | — | — |
| Tract 5 Trophy StreetRio Grande City, TX 78582 | — | — | — | $1,438,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
19 of 22 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4803 Us Hwy 83Rio Grande City, TX 78582 | — | — | — | $1,299,000 | — | — |
| 4011 E Us Highway 83Rio Grande City, TX 78582 | — | — | 2,800 | $695,000 | $248 | — |
| 426 N Fm 649 RoadRio Grande City, TX 78582 | 3 | 3 | 2,470 | $598,500 | $242 | — |
| 109 E Eisenhower E StreetRio Grande City, TX 78582 | — | — | — | $499,000 | — | — |
| 0000 N Olmito N RoadRio Grande City, TX 78582 | — | — | — | $429,900 | — | — |
| 400 Haltiner AlleyRio Grande City, TX 78582 | — | — | — | $296,800 | — | — |
| 133 Gardenia CircleRio Grande City, TX 78582 | 3 | 2 | 1,347 | $215,000 | $159 | — |
| TBD Indio DriveRio Grande City, TX 78582 | — | — | — | $199,000 | — | — |
| 142 Ala Blanca StreetRio Grande City, TX 78582 | — | — | — | $189,500 | — | — |
| TR 1 Nikki RoadRio Grande City, TX 78582 | — | — | — | $179,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.