Market report, updated
Search in the city of La Feria
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
116 of 146 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 W Expressway 83La Feria, TX 78559 | — | — | — | $6,000,000 | — | — |
| 00 N Rabb RoadLa Feria, TX 78559 | — | — | — | $3,995,000 | — | — |
| 27101 Kansas City RoadLa Feria, TX 78559 | — | — | — | $2,950,000 | — | — |
| 2556 Interstate 2La Feria, TX 78559 | — | — | — | $2,325,000 | — | — |
| Expressway 83 HighwayLa Feria, TX 78559 | — | — | — | $1,950,000 | — | — |
| 10214 W Clark W RoadLa Feria, TX 78559 | 4 | 6 | 4,521 | $1,750,000 | $387 | — |
| 1210 N Main StreetLa Feria, TX 78559 | — | — | 19,440 | $1,750,000 | $90 | — |
| Expressway 83 FreewayLa Feria, TX 78559 | — | — | — | $1,479,000 | — | — |
| 13432 E Expressway 83La Feria, TX 78569 | — | — | — | $1,400,000 | — | — |
| 000 N Cantu N RoadLa Feria, TX 78559 | — | — | — | $1,400,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
11 of 18 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Expressway 83La Feria, TX 78559 | — | — | — | $1,950,000 | — | — |
| Expressway 83 HighwayLa Feria, TX 78559 | — | — | — | $1,950,000 | — | — |
| N Citrus RoadLa Feria, TX 78559 | — | — | — | $375,000 | — | — |
| 10756 W Clark RoadLa Feria, TX 78559 | — | — | — | $374,000 | — | — |
| 319 Brooks CircleLa Feria, TX 78559 | 3 | 3 | 1,896 | $264,000 | $139 | — |
| 328 Brooks N CircleLa Feria, TX 78559 | 3 | 2 | 1,536 | $252,000 | $164 | — |
| 901 Chaparral StreetLa Feria, TX 78559 | 3 | 2 | 1,446 | $214,900 | $148 | — |
| 26181 E Meredith StreetLa Feria, TX 78559 | 3 | 2 | 1,166 | $209,000 | $179 | — |
| 490 Balli CircleLa Feria, TX 78559 | 3 | 2 | 1,205 | $199,500 | $165 | — |
| 496 Balli CircleLa Feria, TX 78559 | 3 | 2 | 1,206 | $199,500 | $165 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.