Market report, updated
Search in the city of Donna
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 351 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
72 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
118 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
220 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 Military RoadDonna, TX 78537 | — | — | — | $10,600,000 | — | — |
| Val Verde RoadDonna, TX 78537 | — | — | — | $8,856,263 | — | — |
| 1007 N Val Verde RoadDonna, TX 78537 | — | — | — | $5,995,000 | — | — |
| 400 N Victoria RoadDonna, TX 78537 | — | — | — | $5,750,000 | — | — |
| 1300 Expressway 83 HighwayDonna, TX 78537 | — | — | — | $5,500,000 | — | — |
| 208 N Victoria RoadDonna, TX 78537 | — | — | — | $3,750,000 | — | — |
| 805 N 11th StreetDonna, TX 78537 | — | — | — | $3,500,000 | — | — |
| Old La Blanca W RoadDonna, TX 78537 | — | — | — | $3,064,000 | — | — |
| 000 S Valley View RoadDonna, TX 78537 | — | — | — | $2,250,000 | — | — |
| 600 N Main StreetDonna, TX 78537 | — | — | 8,856 | $2,150,000 | $242 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
30 of 33 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4010 N Victoria RoadDonna, TX 78537 | 4 | 5 | 3,739 | $435,000 | $116 | — |
| 4806 White Eagle RoadDonna, TX 78537 | 4 | 4 | 2,166 | $390,000 | $180 | — |
| 605 S Whalen RoadDonna, TX 78537 | 5 | 4 | 3,123 | $375,000 | $120 | — |
| 669 Tommy DriveDonna, TX 78537 | 4 | 3 | 2,126 | $305,000 | $143 | — |
| 2417 S Clearview S DriveDonna, TX 78537 | 6 | 6 | 5,074 | $289,000 | $56 | — |
| 925 Lost Meadow DriveDonna, TX 78537 | 3 | 3 | 2,106 | $280,000 | $132 | — |
| 2417 S Clearview Se DriveDonna, TX 78537 | 5 | 6 | 5,074 | $280,000 | $55 | — |
| 1801 Foxtail StreetDonna, TX 78537 | 3 | 3 | 1,724 | $274,000 | $158 | — |
| TBD Mile 13 1/2 N RoadDonna, TX 78537 | — | — | — | $273,650 | — | — |
| 604 S Val Verde RoadDonna, TX 78537 | 4 | 5 | 3,349 | $260,000 | $77 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.