Market report, updated
Search in the city of Hidalgo
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
78 of 96 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2251 N 10th StreetHidalgo, TX 78557 | — | — | 39,328 | $4,300,000 | $109 | — |
| 411 E Produce RoadHidalgo, TX 78557 | — | — | 13,776 | $3,300,000 | $239 | — |
| S 10th StreetHidalgo, TX 78577 | — | — | — | $1,525,000 | — | — |
| 1200 Double E E DriveHidalgo, TX 78577 | — | — | 2,400 | $1,500,000 | $625 | — |
| 9769 Jackson RoadHidalgo, TX 78557 | — | — | 4,776 | $1,500,000 | $314 | — |
| 12501 Jackson RoadHidalgo, TX 78557 | — | — | — | $880,000 | — | — |
| 611 S Mccoll RoadHidalgo, TX 78557 | — | — | 40,374 | $878,000 | $21 | — |
| LOT 2 N Mccoll RoadHidalgo, TX 78557 | — | — | — | $850,000 | — | — |
| W N HighwayHidalgo, TX 78539 | — | — | 3,600 | $790,000 | $219 | — |
| 2608 Granjeno AvenueHidalgo, TX 78557 | 7 | 6 | 5,088 | $730,000 | $143 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 305 31st StreetHidalgo, TX 78557 | 4 | 3 | 2,560 | $350,000 | $136 | — |
| 2503 E Palo Blanco StreetHidalgo, TX 78557 | 4 | 3 | 3,666 | $297,000 | $81 | — |
| 2515 E Q StreetHidalgo, TX 78557 | 4 | 4 | 2,547 | $270,000 | $106 | — |
| 3107 Ebano E AvenueHidalgo, TX 78557 | 3 | 2 | 1,572 | $258,000 | $164 | — |
| 208 N 15th StreetHidalgo, TX 78557 | 3 | 2 | 1,628 | $229,000 | $140 | — |
| 1107 S 34th S DriveHidalgo, TX 78557 | 3 | 3 | 1,239 | $139,000 | $112 | — |
| 305 N 30th StreetHidalgo, TX 78557 | — | — | — | $61,000 | — | — |
| 705 S 5th StreetHidalgo, TX 78557 | — | — | — | $50,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.