Market report, updated
Search in the city of Sullivan City
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
30 of 36 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 307 W Expressway 83Sullivan City, TX 78595 | — | — | 10,585 | $850,000 | $80 | — |
| na El Faro RoadSullivan City, TX 78595 | — | — | — | $750,000 | — | — |
| 8149 Us Hwy 83Sullivan City, TX 78595 | — | — | — | $715,000 | — | — |
| 00 Pinto RoadSullivan City, TX 78595 | — | — | — | $587,200 | — | — |
| 332 & 334 W Loop 374 HighwaySullivan City, TX 78572 | — | — | — | $275,000 | — | — |
| 613 El Sendero DriveSullivan City, TX 78595 | 3 | 3 | 1,533 | $260,000 | $169 | — |
| Pipeline RoadSullivan City, TX 78595 | — | — | — | $249,000 | — | — |
| 310 Chayo StreetSullivan City, TX 78595 | 5 | 3 | 2,820 | $235,000 | $83 | — |
| El Pinto RoadSullivan City, TX 78595 | — | — | — | $220,000 | — | — |
| 640 E 4th StreetSullivan City, TX 78595 | 4 | 3 | 1,897 | $215,000 | $113 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
5 of 7 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0000 S El Faro S HighwaySullivan City, TX 78595 | — | — | — | $1,189,500 | — | — |
| 00 Pipeline RoadSullivan City, TX 78582 | — | — | — | $360,000 | — | — |
| 0000 E Expressway 83 HighwaySullivan City, TX 78595 | — | — | — | $194,250 | — | — |
| 228 Alamo StreetSullivan City, TX 78595 | 3 | 2 | 2,277 | $145,000 | $63 | — |
| 414 Dempster StreetSullivan City, TX 78595 | 1 | 1 | 720 | $105,000 | $145 | — |
| 519 E 3rd StreetSullivan City, TX 78595 | 3 | 4 | 1,534 | $99,000 | $64 | — |
| 228 Alamo StreetSullivan City, TX 78595 | 3 | 2 | 2,277 | $70,000 | $30 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.