Market report, updated
Search in the city of San Juan
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 268 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
49 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
97 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
236 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| E Expressway 83San Juan, TX 78589 | — | — | — | $12,000,000 | — | — |
| E Dicker RoadSan Juan, TX 78589 | — | — | — | $10,000,000 | — | — |
| 205 W Nolana LoopSan Juan, TX 78589 | — | — | 21,000 | $5,500,000 | $261 | — |
| 112 W Us Highway 83San Juan, TX 78589 | — | — | 33,670 | $5,000,000 | $148 | — |
| 3705 N Veterans BoulevardSan Juan, TX 78589 | — | — | — | $5,000,000 | — | — |
| S Stewart RoadSan Juan, TX 78589 | — | — | — | $3,217,500 | — | — |
| 00 W Hall Acres RoadSan Juan, TX 78589 | — | — | — | $3,200,000 | — | — |
| 305 Lauryn DriveSan Juan, TX 78589 | — | — | 4,480 | $2,750,000 | $613 | — |
| 205 Lauryn DriveSan Juan, TX 78589 | — | — | 4,480 | $2,675,000 | $597 | — |
| E Owassa RoadSan Juan, TX 78589 | — | — | — | $2,013,250 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
27 of 28 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| E Expressway 83San Juan, TX 78589 | — | — | — | $1,527,322 | — | — |
| 5202 N Raul Longoria RoadSan Juan, TX 78589 | — | — | — | $325,000 | — | — |
| 906 San Cristobal StreetSan Juan, TX 78589 | 3 | 4 | 2,048 | $310,000 | $151 | — |
| 1800 Jared DriveSan Juan, TX 78589 | 4 | 3 | 1,721 | $309,000 | $179 | — |
| 811 Guadalupe DriveSan Juan, TX 78589 | 4 | 2 | 1,723 | $289,000 | $167 | — |
| 615 E 41st StreetSan Juan, TX 78589 | 3 | 3 | 1,656 | $285,000 | $172 | — |
| 2904 Magnolia DriveSan Juan, TX 78589 | 4 | 4 | 1,774 | $285,000 | $160 | — |
| 900 E 38th StreetSan Juan, TX 78589 | 3 | 2 | 1,496 | $260,000 | $173 | — |
| 704 Fitzgerald StreetSan Juan, TX 78589 | 3 | 2 | 1,644 | $258,000 | $156 | — |
| 1208 E Boxwood AvenueSan Juan, TX 78589 | 3 | 2 | 1,367 | $239,900 | $175 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.