Market report, updated
Search in the city of San Benito
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
113 of 127 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Business 77San Benito, TX 78586 | — | — | — | $7,999,200 | — | — |
| Expressway 77 HighwaySan Benito, TX 78586 | — | — | — | $7,590,000 | — | — |
| TBD Fm 509 RoadSan Benito, TX 78586 | — | — | — | $6,518,906 | — | — |
| 1577 Fm 1577 HighwaySan Benito, TX 78586 | — | — | — | $6,264,000 | — | — |
| 1 Runnels RoadSan Benito, TX 78586 | — | — | 82,025 | $5,900,000 | $71 | — |
| Expressway 83 HighwaySan Benito, TX 78586 | — | — | — | $5,866,670 | — | — |
| Fm 510San Benito, TX 78586 | — | — | — | $5,225,000 | — | — |
| TBD Oscar Williams RoadSan Benito, TX 78586 | — | — | — | $4,400,000 | — | — |
| 23149 Us Highway Business 281San Benito, TX 78586 | — | — | — | $3,790,603 | — | — |
| 502 E Expressway 77San Benito, TX 78586 | — | — | 49,452 | $3,500,000 | $70 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
4 of 5 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Us Highway 281San Benito, TX 78586 | — | — | — | $3,750,000 | — | — |
| 690 N Bowie StreetSan Benito, TX 78586 | 3 | 2 | 1,739 | $220,000 | $126 | — |
| 490 S Mccullough StreetSan Benito, TX 78586 | 3 | 2 | 1,476 | $190,000 | $128 | — |
| 550 Palm StreetSan Benito, TX 78586 | — | — | 1,284 | $159,000 | $123 | — |
| 32656 San Carlos Road Unit #2San Benito, TX 78586 | 3 | 2 | 1,216 | $115,000 | $94 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.