Market report, updated
Search in the city of Pharr
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 458 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
237 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 603 E Military HighwayPharr, TX 78589 | — | — | — | $8,675,000 | — | — |
| 1200 W Nolana LoopPharr, TX 78577 | — | — | — | $8,357,508 | — | — |
| S Cage BoulevardPharr, TX 78577 | — | — | — | $8,000,000 | — | — |
| 1205 W Nolana LoopPharr, TX 78577 | — | — | — | $6,082,500 | — | — |
| 602 E Hi Line RoadPharr, TX 78577 | — | — | — | $5,900,000 | — | — |
| 502 E Highline RoadPharr, TX 78589 | — | — | — | $5,900,000 | — | — |
| 1213 Interstate 2Pharr, TX 78577 | — | — | 10,500 | $5,900,000 | $561 | — |
| 3500 E Us Highway 281 HighwayPharr, TX 78577 | — | — | — | $5,700,000 | — | — |
| Ferguson AvenuePharr, TX 78577 | — | — | — | $5,096,520 | — | — |
| 00 Owassa RoadPharr, TX 78577 | — | — | — | $4,500,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 890 E Military HighwayPharr, TX 78577 | — | — | 75,000 | $17,963,940 | $239 | — |
| 1206 W Sam Houston StreetPharr, TX 78577 | — | — | — | $1,500,000 | — | — |
| 704 N I RoadPharr, TX 78577 | — | — | 520 | $980,000 | $1,884 | — |
| 3800 Rosewood LanePharr, TX 78577 | — | — | 4,200 | $535,000 | $127 | — |
| 3808 Rosewood LanePharr, TX 78577 | — | — | 4,200 | $535,000 | $127 | — |
| 1218 Rosewood LanePharr, TX 78577 | — | — | 4,200 | $535,000 | $127 | — |
| 3804 Rosewood LanePharr, TX 78577 | — | — | 4,200 | $535,000 | $127 | — |
| 1204 Woodland TrailPharr, TX 78577 | — | — | 4,082 | $525,000 | $128 | — |
| 801 E Azucar AvenuePharr, TX 78577 | 4 | 4 | 2,730 | $420,000 | $153 | — |
| 221 W Albatross AvenuePharr, TX 78577 | — | — | 3,744 | $359,900 | $96 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.