Market report, updated
Search in the city of Palmview
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
84 of 96 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| W Palma Vista DrivePalmview, TX 78572 | — | — | — | $1,550,000 | — | — |
| E Veterans BoulevardPalmview, TX 78572 | — | — | — | $1,510,000 | — | — |
| N La Homa RoadPalmview, TX 78574 | — | — | — | $1,200,000 | — | — |
| 295 N Fm 492Palmview, TX 78572 | — | — | — | $1,089,000 | — | — |
| 7705 N La Homa N RoadPalmview, TX 78574 | — | — | 208,510 | $1,050,000 | $5 | — |
| 000 W Palma Vista DrivePalmview, TX 78572 | — | — | — | $999,000 | — | — |
| TBD E Veterans BoulevardPalmview, TX 78572 | — | — | — | $925,000 | — | — |
| 566 W Palma Vista DrivePalmview, TX 78572 | — | — | — | $920,000 | — | — |
| Lot 1 & 2 W Palma Vista DrivePalmview, TX 78572 | — | — | — | $911,158 | — | — |
| 1272 E Palma Vista DrivePalmview, TX 78572 | — | — | — | $899,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 221 Mile 1 ¼ N DrivePalmview, TX 78572 | — | — | 14,560 | $1,600,000 | $109 | — |
| 910 W Veterans BoulevardPalmview, TX 78572 | — | — | 15,000 | $1,350,000 | $90 | — |
| 608 N Bentsen Palm DrivePalmview, TX 78574 | — | — | 9,276 | $595,000 | $64 | — |
| 1319 N Bentsen Palm DrivePalmview, TX 78574 | 3 | 2 | 1,767 | $439,999 | $249 | — |
| 805 Pammy CirclePalmview, TX 78572 | 3 | 1 | 1,128 | $175,000 | $155 | — |
| 1915 Tordillo RoadPalmview, TX 78572 | — | — | — | $175,000 | — | — |
| 109 Green Gate N CirclePalmview, TX 78572 | 2 | 2 | 1,350 | $169,000 | $125 | — |
| 1405 Silver-Spur LanePalmview, TX 78572 | — | — | — | $119,000 | — | — |
| 107 Bobolink N CirclePalmview, TX 78572 | — | — | — | $52,000 | — | — |
| 1301 S Fm 492Palmview, TX 78572 | — | — | — | $50,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.