Market report, updated
Search in the city of Los Fresnos
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
30 of 37 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32909 State Highway 100 HighwayLos Fresnos, TX 78566 | — | — | 4,200 | $4,995,000 | $1,189 | — |
| 00 Whipple RoadLos Fresnos, TX 78566 | — | — | — | $3,200,000 | — | — |
| 001 Fm 510 HighwayLos Fresnos, TX 78586 | — | — | — | $2,500,000 | — | — |
| 000000 E Ocean BoulevardLos Fresnos, TX 78566 | — | — | — | $2,450,000 | — | — |
| 31991 Fm 1847Los Fresnos, TX 78566 | — | — | — | $1,600,000 | — | — |
| 32094 Whipple RoadLos Fresnos, TX 78566 | — | — | — | $1,120,000 | — | — |
| 34732 Kretz Road Unit #2Los Fresnos, TX 78566 | 5 | 4 | 3,537 | $890,000 | $251 | — |
| 39758 Palm DriveLos Fresnos, TX 78566 | 4 | 4 | 3,145 | $879,000 | $279 | — |
| BLK 14 Emilia LaneLos Fresnos, TX 78526 | — | — | — | $849,000 | — | — |
| 153 Alvarez CourtLos Fresnos, TX 78566 | 4 | 5 | 2,616 | $419,900 | $160 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32551 Stanford RoadLos Fresnos, TX 78586 | 4 | 4 | 2,632 | $474,000 | $180 | — |
| 37 N Indian Lake DriveLos Fresnos, TX 78566 | 2 | 1 | 768 | $150,000 | $195 | — |
| 0000 Easter Lilly DriveLos Fresnos, TX 78566 | — | — | — | $79,900 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.