Market report, updated
Search in the city of Harlingen
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
87 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
215 of 235 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Interstate 2Harlingen, TX 78586 | — | — | — | $10,070,000 | — | — |
| 00 Expressway 83 HighwayHarlingen, TX 78552 | — | — | — | $4,356,000 | — | — |
| 16157 Mayfield RoadHarlingen, TX 78552 | 7 | 10 | 12,700 | $4,200,000 | $330 | — |
| 301 Hanmore Industrial ParkwayHarlingen, TX 78550 | — | — | 52,500 | $3,200,000 | $60 | — |
| 2204 Northridge AvenueHarlingen, TX 78550 | — | — | 5,730 | $3,200,000 | $558 | — |
| 514 N L StreetHarlingen, TX 78550 | — | — | 45,110 | $2,750,000 | $60 | — |
| 1900 S 77 Sunshine Strip HighwayHarlingen, TX 78550 | — | — | — | $1,752,000 | — | — |
| 2926 N Frontage RoadHarlingen, TX 78550 | — | — | — | $1,400,000 | — | — |
| S Baker Potts RoadHarlingen, TX 78552 | — | — | — | $1,387,800 | — | — |
| 2701 S 77 Sunshine StripHarlingen, TX 78550 | — | — | 14,400 | $1,350,000 | $93 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
30 of 32 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20616 Morris RoadHarlingen, TX 78552 | — | — | — | $1,449,900 | — | — |
| 25439 Stuart Place RoadHarlingen, TX 78552 | — | — | — | $1,250,000 | — | — |
| 16135 Weston Way DriveHarlingen, TX 78550 | 4 | 3 | 3,030 | $499,000 | $164 | — |
| 6305 Willow Wood LaneHarlingen, TX 78552 | 4 | 3 | 2,920 | $424,900 | $145 | — |
| 2921 Adelia DriveHarlingen, TX 78552 | 4 | 3 | 2,250 | $408,500 | $181 | — |
| 15140 Wilson RoadHarlingen, TX 78552 | 3 | 5 | 3,259 | $400,000 | $122 | — |
| 2917 Adelia DriveHarlingen, TX 78552 | 4 | 3 | 2,136 | $399,500 | $187 | — |
| 15474 Primera RoadHarlingen, TX 78552 | 4 | 4 | 2,840 | $399,500 | $140 | — |
| 9857 Heights NHarlingen, TX 78552 | 4 | 3 | 2,010 | $359,500 | $178 | — |
| 1821 Miley LaneHarlingen, TX 78552 | 4 | 2 | 1,655 | $312,000 | $188 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.