Market report, updated
Search in the city of Brownsville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
87 of 98 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Fm 511 RoadBrownsville, TX 78526 | — | — | — | $15,500,000 | — | — |
| 3471 Old Highway 77Brownsville, TX 78520 | — | — | 25,902 | $5,000,000 | $193 | — |
| 715 N Medford RoadBrownsville, TX 78521 | — | — | 8,315 | $2,999,500 | $360 | — |
| 800 E Alton Gloor BoulevardBrownsville, TX 78526 | — | — | 8,955 | $2,500,000 | $279 | — |
| 1140 E Alton Gloor BoulevardBrownsville, TX 78526 | — | — | 4,557 | $2,500,000 | $548 | — |
| 3800 Paredes Line RoadBrownsville, TX 78526 | — | — | 35,378 | $2,500,000 | $70 | — |
| 1774 E Price RoadBrownsville, TX 78520 | — | — | — | $2,395,800 | — | — |
| 1500 Coffee Port RoadBrownsville, TX 78521 | 4 | 6 | 6,390 | $1,990,000 | $311 | — |
| Morrison RoadBrownsville, TX 78520 | — | — | — | $1,916,640 | — | — |
| Alton BoulevardBrownsville, TX 78520 | — | — | — | $1,800,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
20 of 21 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Springmart BoulevardBrownsville, TX 78526 | — | — | — | $1,599,000 | — | — |
| 142 Paredes Line RoadBrownsville, TX 78521 | — | — | 6,600 | $1,200,000 | $181 | — |
| 6101 Paredes Line RoadBrownsville, TX 78526 | — | — | — | $1,065,042 | — | — |
| 3313 Lazy Acres RoadBrownsville, TX 78521 | 4 | 3 | 2,366 | $516,000 | $218 | — |
| 4545 Billings StreetBrownsville, TX 78521 | — | — | 4,132 | $495,000 | $119 | — |
| 1045 Oro Blanco AvenueBrownsville, TX 78521 | — | — | 2,176 | $386,225 | $177 | — |
| 1470 Capistrano DriveBrownsville, TX 78526 | 3 | 5 | 2,662 | $385,000 | $144 | — |
| 38569 Walker StreetBrownsville, TX 78526 | — | — | 2,220 | $375,000 | $168 | — |
| 6973 Lake Almanor DriveBrownsville, TX 78520 | 3 | 3 | 1,778 | $320,000 | $179 | — |
| 699 Foster LaneBrownsville, TX 78521 | 3 | 2 | 1,590 | $259,000 | $162 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.